ITEM | D | L | d | TEETH | INSERT | SCREW | WRENCH | ||
---|---|---|---|---|---|---|---|---|---|
CEX - 1212 x 120 | 12 | 120 | 12 | 12 | 25 | 1 | APET120204 | SCR - CE x 3.5 | T15 |
CEX - 1212 x 150 | 12 | 150 | 12 | 12 | 25 | 1 | |||
CEX - 1616 x 120 | 16 | 120 | 16 | 12 | 30 | 1 | |||
CEX - 1616 x 150 | 16 | 150 | 16 | 12 | 30 | 1 | |||
CEX - 1616 x 180 | 16 | 180 | 16 | 12 | 30 | 1 | |||
CEX - 2020 x 120 | 20 | 120 | 20 | 12 | 30 | 2 | |||
CEX - 2020 x 150 | 20 | 150 | 20 | 12 | 30 | 2 | |||
CEX - 2020 x 200 | 20 | 200 | 20 | 12 | 30 | 2 | |||
CEX - 2525 x 130 | 25 | 130 | 25 | 15 | 35 | 2 | ADET160304 |
SCR - CE x 4 |
|
CEX - 2525 x 160 | 25 | 160 | 25 | 15 | 35 | 2 | |||
CEX - 2525 x 200 | 25 | 200 | 25 | 15 | 35 | 2 | |||
CEX - 2525 x 250 | 25 | 250 | 25 | 15 | 35 | 2 | |||
CEX - 3025 x 150 | 30 | 150 | 25 | 15 | 45 | 2 | |||
CEX - 3025 x 220 | 30 | 220 | 25 | 15 | 45 | 2 | |||
CEX - 3232 x 150 | 32 | 150 | 32 | 15 | 45 | 3 | |||
CEX - 3232 x 200 | 32 | 200 | 32 | 15 | 45 | 3 | |||
CEX - 3232 x 250 | 32 | 250 | 32 | 15 | 45 | 3 | |||
CEX - 3232 x 300 | 32 | 300 | 32 | 15 | 45 | 3 |