Description
Feature:
‧Drlling on the plate vertically milling horizontally,processing without obstacle.
‧Useful for mould processing.
‧Angle=90 °
ITEM CODE | D | L1 | L | d | T | Insert | Screw | wrench |
GJU2515025 | 25 | 40 | 150 | 25 | 2 |
CPMT090308 CPMT120308Z |
M4 (S4001-3) |
T15 |
GJU2520025 | 45 | 200 | ||||||
GJU2522025 | 50 | 220 | ||||||
GJU2525025 | 250 | |||||||
GJU2530025 | 300 | |||||||
GJU2540025 | 60 | 400 | ||||||
GJU2540032 | 100 | 400 | ||||||
GJU3215032 | 32 | 40 | 150 | 32 |
CPMT120408 CPMT160408Z |
M5 (S5001-1) |
T20 | |
GJU3220032 | 45 | 200 | ||||||
GJU3225032 | 50 | 250 | ||||||
GJU3230032 | 60 | 300 | ||||||
GJU3235032 | 350 | |||||||
GJU3240032 | 400 | |||||||
GJU4018032 | 40 | 50 | 180 | 32 |
CPMT160408Z CPMT190408Z |
M5 (S5001-1) M6 (S6004-2) |
T20 T25 |
|
GJU4025032 | 250 |
Inserts..》D01 Cutting Data..》D06