Description
Feature:
‧Drilling on the plate vertically or cutting horizonyally.
‧The end of cutting edge angle is bigger. processing drag light.
‧Useful for mould processing.
‧Angel=90°
ITEM CODE | D | L1 | L | d | T | Insert | Screw | wrench |
GJU0811010 | 08 | 20 | 110 | 10 | 1 | CCMT060204 |
M2.5 (S2502-3) |
T8 |
GJU0811012 | 110 | 12 | ||||||
GJU1012010 | 10 | 120 | 10 | |||||
GJU1012012 | 120 | 12 | ||||||
GJU1213012 | 12 | 130 | CPMT080204Z | |||||
GJU1217012 | 30 | 170 | ||||||
GJU16153016 | 16 | 130 | 16 | 2 |
CCMT060204 CPMT080204Z |
M2.5 (S2502-1) |
||
GJU1615016 | 150 | |||||||
GJU1617516 | 175 | |||||||
GJU1620016 | 200 | |||||||
GJU1625016 | 40 | 250 | ||||||
GJU1625025 | 70 | 250 | 25 | |||||
GJU1713016 | 17 | 30 | 130 | 16 | ||||
GJU1715016 | 150 | |||||||
GJU1720016 | 200 | |||||||
GJU2013020 | 20 | 30 | 130 | 20 |
CCMT060204 CPMT090204Z |
M2.5 (S2502-1
M3.5 (S3501-1)) |
T8
T15 |
|
GJU2015020 | 150 | |||||||
GJU2018520 | 185 | |||||||
2020020 | 40 | 200 | ||||||
2022020 | 220 | |||||||
2025020 | 250 | |||||||
2025025 | 70 | 250 | 25 | |||||
2115020 | 21 | 30 | 150 | 20 | ||||
2120020 | 40 | 200 |
Inserts..》D01 Cutting Data..》D06