Description
Feature:
‧Drilling on the plate vertically or cutting horizonyally.
‧The end of cutting edge angle is bigger. processing drag light.
ITEM CODE | D | L1 | L | d | T | Insert | Screw | wrench |
ASL 2013020 | 20 | 35 | 130 | 20 | 2 |
ACMT100308R ADMT100308L |
M2.5 (S2502-1) |
T8 |
ASL 2020020 | 20 | 35 | 200 | |||||
ASL 2113020 | 21 | 35 | 130 | |||||
ASL 2115020 | 21 | 35 | 150 | |||||
ASL 2120020 | 21 | 35 | 200 | |||||
ASL 2515025 | 25 | 40 | 150 | 25 |
APMT12T308R ADMT12T308L |
M3 (S3001-4) |
T10 | |
ASL 2520025 | 25 | 40 | 200 | |||||
ASL 2525025 | 25 | 50 | 250 | |||||
ASL 2530025 | 25 | 50 | 300 | |||||
ASL 2615025 | 26 | 40 | 150 | |||||
ASL 2620025 | 26 | 40 | 200 | |||||
ASL 2625025 | 26 | 50 | 250 | |||||
ASL 2630025 | 26 | 50 | 300 | |||||
ASL 3215032 | 32 | 50 | 150 | 32 |
APMT150408R ADMT160408L |
M4 (S4001-3) |
T15 | |
ASL 3315032 | 33 | 50 | 150 | |||||
ASL 3323032 | 33 | 50 | 230 | |||||
ASL 3330032 | 33 | 70 | 300 | |||||
ASL 3340032 | 33 | 70 | 400 |
Inserts..》D01 Cutting Data..》D06